Projects
Plant electrical works, completed and underway.
- Projects completed
- 7
- Completed contract value
- ₹9.02 Cr
- Projects ongoing
- 7
- Ongoing contract value
- ₹9.40 Cr
Ongoing (7)
Completed (7)
At a glance
| Project | Location | Capacity | Period | Value (₹ Cr) | Status |
|---|---|---|---|---|---|
| UltraTech Cement Grinding Unit | Cuttack, Odisha | 4000 TPD | — | 5.50 | Ongoing |
| Beekay Steel — Power Plant, DRI & FAD | Khuntni, Odisha | PP, DRI, FAD | — | 1.6 | Ongoing |
| NIPL Kandra — DRI 3 | Kandra, Jharkhand | 600 TPD | — | 0.90 | Ongoing |
| RML DSP — DRI 3 | Dhenkanal, Odisha | 600 TPD | — | 0.72 | Ongoing |
| SIPL Rolling Mill | Asansol, West Bengal | 55 TPH | — | 0.50 | Ongoing |
| Shyam SEL — CRM Project | Jamuria, Durgapur, West Bengal | PP, DRI, FAD | — | 0.10 | Ongoing |
| RML DSP — Slag Crusher & Oxygen Plant | Dhenkanal, Odisha | 600 TPD | — | 0.078 | Ongoing |
| Rungta Mines — Pellet Project | Dhenkanal, Odisha | 4000 MT | Sep 2022 – Mar 2023 | 2.25 | Completed |
| Dalmia Cement — Kapilas Cement Works | Cuttack, Odisha | 3000 TPD | Nov 2020 – Mar 2021 | 1.64 | Completed |
| Bangur Cement | Cuttack, Odisha | 4500 TPD | Mar 2019 – Mar 2020 | 1.60 | Completed |
| J.K. Cement Works | Cuttack, Odisha | 2000 TPD | 2018 – Mar 2019 | 1.25 | Completed |
| Rungta Mines — DRI Project | Dhenkanal, Odisha | 500 TPD | Apr 2019 – Jan 2020 | 0.88 | Completed |
| NIPL Kandra — DRI 1 | Kandra, Jharkhand | 500 TPD | Oct 2020 – Mar 2021 | 0.80 | Completed |
| NIPL Kandra — DRI 2 | Kandra, Jharkhand | 500 TPD | 2021 – 2022 | 0.60 | Completed |
Planning a plant project or shutdown?
Share your scope and we’ll come back with a quote.










